Specs
SPECIFICATIONS
GCV160 | GCV190 | |
---|---|---|
Engine Type | Air-cooled 4-stroke OHC | Air-cooled 4-stroke OHC |
Bore x Stroke | 2.5" x 2.0" (69 mm x 50 mm) | 2.7" x 2.0" (69 mm x 50 mm) |
Displacement | 9.8 cu in (160 cm3) | 11.4 cu in (187 cm3) |
Net Power Output* | 4.4HP (3.3 kW) @ 3600 rpm | 5.1HP (3.8 kW) @ 3600 rpm |
Net Torque | 6.9 lb-ft (9.4 Nm) @ 2500 rpm | 8.3 lb-ft (11.3 Nm) @ 2500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.5:1 | 8.5:1 |
Carburetor | Horizontal type butterfly valve | Horizontal type butterfly valve |
Ignition System | Transistorized magneto | Transistorized magneto |
Starting System | Recoil | Recoil/electric |
Air Cleaner | Splash | Dry (paper filter) |
Governor System | Centrifugal Mechanical | Centrifugal Mechanical |
Fuel Tank Capacity | Dry (paper filter) | 0.98 U.S. qts (.93 liter) |
Fuel | 0.58 US qt (0.55l) | Unleaded 86 octane or higher |
Oil Capacity | 0.98 U.S. qts (.93 liter) | 0.58 US qt (0.55l) |
Lubrication System | Unleaded 86 octane or higher | Splash |
Dry Weight | 23.1 lbs (10.5 kg) | 27.3 lbs (12.4 kg) |
DIMENSIONS
GCV160 | GCV190 | |
---|---|---|
Length (min) | 14.4" (367mm) | 14.4" (367mm) |
Width (min) | 13.0" (331mm) | 13.0" (331mm) |
Height (min) | 13.8" (349mm) | 13.8" (349mm) |
PTO
GCV160 | GCV190 | |||
---|---|---|---|---|
N1 | Straight shaft | View Details | Straight shaft | View Details |
A2 | Straight shaft | View Details | Straight shaft | View Details |
S3 | Straight shaft | View Details | Straight shaft | View Details |
N5 | Straight shaft | View Details | Straight shaft | View Details |
N7 | Straight shaft | View Details | Straight shaft | View Details |