Specs
SPECIFICATIONS
GX340 | GX390 | |
---|---|---|
Engine Type | Air-cooled 4-stroke OHV | Air-cooled 4-stroke OHV |
Bore x Stroke | 88 X 64 mm | 88 X 64 mm |
Displacement | 389 cm3 | 389 cm3 |
Net Power Output* | 10.7 hp (8.0 kW) @ 3,600 rpm | 11.7 hp (8.7 kW) @ 3,600 rpm |
Net Torque | 19.5 lb-ft (26.4 Nm) @ 2,500 rpm | 19.5 lb-ft (26.5 Nm) @ 2,500 rpm |
PTO Shaft Rotation | Counterclockwise (from PTO shaft side) | Counterclockwise (from PTO shaft side) |
Compression Ratio | 8.2:1 | 8.2:1 |
Lamp/Charge coil options | 25W, 50W / 1A, 3A, 10A, 17A | 25W, 50W / 1A, 3A, 10A, 17A, 25A |
Carburetor | Butterfly Float Type | Butterfly Float Type |
Ignition System | Digital CDI with variable timing | Digital CDI with variable timing |
Starting System | Recoil/electric | Recoil/electric |
Lubrication System | Splash | Splash |
Governor System | Centrifugal Mass Type | Centrifugal Mass Type |
Air Cleaner | Dual element | Dual element |
Oil Capacity | 1.16 US qt (1.1 L) | 1.16 US qt (1.1 L) |
Fuel Tank Capacity | 6.4 U.S. qts (6.1 liters) | 6.4 U.S. qts (6.1 liters) |
Fuel | Unleaded 86 octane or higher | Unleaded 86 octane or higher |
Dry Weight | 69 lb (31.5 kg) | 69 lb (31.5 kg) |
DIMENSIONS
GX340 | GX390 | |
---|---|---|
Length (min) | 16.0" (407 mm) | 16.0" (407 mm) |
Width (min) | 19.1" (485 mm) | 19.1" (485 mm) |
Height (min) | 17.7" (449 mm) | 17.7" (449 mm) |
PTO
GX340 | GX390 | |||
---|---|---|---|---|
E type | Tapered shaft | View Details | Tapered shaft | View Details |
H type | Reduction type PTO | View Details | Reduction type PTO | View Details |
L type | Reduction type PTO | View Details | Reduction type PTO | View Details |
P type | Threaded type (SAE) | View Details | Threaded type (SAE) | View Details |
Q type | Straight shaft | View Details | Straight shaft | View Details |
R type | Reduction type PTO | View Details | Reduction type PTO | View Details |
V type | Tapered shaft | View Details | Tapered shaft | View Details |