Specs
24mm tube, US/CA SKU: 967 90 82‑02 | |
---|---|
Capacity | 24mm tube, US/CA SKU: 967 90 82‑02 |
Cutting width | 19.7 in |
Dimensions | |
Weight (excl. cutting equipment) | 12.13 lbs |
Product size length | 70.6 in |
Tube diameter | 1.1 in |
Product size height | 9.8 in |
Product size width | 10 in |
Tube length | 58.386 in |
Engine | |
Output shaft power1 | 2.15 hp |
Cylinder displacement | 34.6 cm³ |
Maximum rpm output shaft | 8,220 rpm |
Fuel tank volume | 20.29 fl oz |
Fuel tank volume | 0.6 l |
Clutch engagement speed (±120) | 4,300 rpm |
Electrode gap | 0.02 in |
Fuel consumption | 475 g/kWh |
Idling speed | 2,900 rpm |
Fuel consumption | 2.18 lbs/h |
Maximum power speed | 8,400 rpm |
Spark Plug | Champion RCJ6Y |
Torque, max. | 1.9 Nm |
Torque, max. at rpm | 6,600 rpm |
Equipment | |
Gear ratio | 1.29 |
Drive gear angle | 30 ° |
Harness | Single harness |
Trimmer head | T35X M10 |
Sound and noise | |
Sound power level, guaranteed (LWA) | 116 dB(A) |
Sound pressure level at operators ear | 100 dB(A) |
Vibration | |
Equivalent vibration level (ahv, eq) front handle | 4.7 m/s² |
Equivalent vibration level (ahv, eq) rear handle | 6.6 m/s² |
Lubricant | |
Lubricant type (Engine) | Husqvarna 2 stroke or equiv. at 50:1 |
Emission | |
Exhaust emissions (CO average) CARB | 243.69 g/kWh |
Exhaust emissions (CO average) EPA | 243.69 g/kWh |
Exhaust emissions (CO average) EU | 418.31 g/kWh |