Specs
Chipping | |
---|---|
Chipper Knife Material | Heat Treated D2 Tool Steel |
Chipper Knife Size | 7-1/4 x 1-1/4 x 9/32" |
Chipper Knife Speed | 144 MPH (40 Bites Per Second) |
Chipping Capacity | 5-3/4" Diameter |
Hopper Opening Size | 19 x 30.5 |
Dimensions | |
---|---|
Flywheel | 20" Diameter x 5/8" Thick |
Flywheel Weight | 62.5 lbs |
Height | 58.25" |
Length | 66" Tongue up / 86" Tongue down |
Engine | |
---|---|
Air Filter | Dual-Element |
Displacement | 420cc |
Engine Type | OHV |
Ft Lbs Torque | 19.60 |
Horsepower | 12 |
Lubrication | Splash |
Make | DR |
Number Of Cylinders | 1 (w/ Cast-Iron Sleeve) |
Oil Capacity | 1.2 Quarts |
Oil Type | SAE 30W HD |
RPM Speeds | 3600 rpm |
Starting Type | Electric w/ Manual Back Up |
Fuel_System | |
---|---|
Fuel Capacity | 1.7 Gallons |
General | |
---|---|
Assembly | Yes |
Wheels_Tires | |
---|---|
Tire Size | 4.10/3.50-6 12" / 4.80/4.00-8 14" |
Warranty | |
---|---|
Engine Warranty | 2 Year Residential, 1 yr Commercial |
Machine Warranty | 2 Year Residential, 90 Day Commercial |