Specs
| Dimensions | |
|---|---|
| Handlebar Height | Adjustable- 41", 42.5", 44" |
| Height | 49.5" |
| Length | 62" |
| Weight | 255 lbs |
| Width | 34" |
| Blade Length | 3" |
| Shipping Dimensions | 45" L x 37" W x 47.5" H |
| Engine | |
|---|---|
| Air Filter | Dual Element |
| Cooling Methods | Air Cooled |
| Displacement | 301cc |
| Engine Type | OHV |
| Ft Lbs Torque | 15.3 |
| Horsepower | 9.2 |
| Lubrication | Splash |
| Make | DR |
| Number Of Cylinders | 1 |
| Oil Capacity | 1qrt |
| Oil Type | SAE 30w HD |
| Pre Cleaner | Yes |
| Starting Type | Electric |
| Choke/Primer | Choke |
| Fuel_System | |
|---|---|
| Fuel Capacity | 5.4L |
| Fuel Shutoff Valve | Yes |
| Hauling | |
|---|---|
| Hauling Capacity | 8 Cubic Feet |
| Weight Capacity | 80lbs |
| Wheels_Tires | |
|---|---|
| Front Tire Size | 14" x 5" |
| Number of Tires | 4 |
| Rear Tire Size | 8"x3" |
| Tire Size | 14" |
| Tread | Turf |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential use, 1 yr commercial |
| Machine Warranty | 2 yrs residential use, 90 days commercial |
| General | |
|---|---|
| Assembly | Yes |
| Speed | Forward - 1 MPH - 2.6 MPH; Reverse - 1.1 MPH |
| Transmission | Yes, 3 Forward & 1 Reverse |
| Chipping | |
|---|---|
| Chipper Knife Material | Hardened Tool Steel |
| Chipper Knife Size | 3" |
| Chipper Knife Speed | 134 MPH |
| Chipping Capacity | 2" |
| Hopper Opening Size | 6.25 x 9.38 |
| Safety Blowback Shield | Yes |




