Specs
SPECIFICATIONS
iGXV700 | |
|---|---|
| Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
| Bore x Stroke | 78 X 72 mm |
| Displacement | 688 cm3 |
| Net Power Output* | 22.1 hp (16.5 kW) @ 3,600 rpm (SAE J1349) |
| Net Torque* | 35.6 lb-ft (48.3 Nm) @ 2,500 rpm (SAE J1349) |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Compression Ratio | 9.3:1 |
| Charge Coil Options | 17A, 26A |
| Fuel System | Electronic Fuel Injection |
| Throttle Control | Drive-By-Wire |
| Ignition System | Full Transistorized |
| Starting System | Electric |
| Lubrication System | Full Pressure |
| Governor System | Electronic System (Self Tuning Regulator) |
| Air Cleaner | Dual Element Panel or Canister Style |
| Oil Filter | Automotive Style |
| Oil Capacity | 2.0 US qt (1.9l) |
| Fuel | Unleaded Gasoline 86 octane or higher |
| Dry Weight | 106.3 lb (48.2 kg) TAF2 model type |
DIMENSIONS
iGXV700 | |
|---|---|
| Length (min) | 18.1" (461 mm), TAF2 model type |
| Width (min) | 19.4" (493 mm), TAF2 model type |
| Height (min) | 20.2" ( 513 mm), TAF2 model type |
PTO
iGXV700 | ||
|---|---|---|
| Q type | Straight shaft | View Details |
| T type | Straight shaft | View Details |
| U Type | Straight shaft | View Details |




