Specs
SPECIFICATIONS
iGXV800 | |
|---|---|
| Engine Type | V-Twin, Air-cooled, 4-stroke, OHV |
| Bore x Stroke | 83 X 72 mm |
| Displacement | 779 cm3 |
| Net Power Output* | 24.9 hp (18.6 kW) @ 3,600 rpm (SAE J1349) |
| Net Torque* | 40.2 lb-ft (54.5 Nm) @ 2,500 rpm (SAE J1349) |
| PTO Shaft Rotation | Counterclockwise (from PTO shaft side) |
| Compression Ratio | 9.1:1 |
| Charge Coil Options | 17A, 26A |
| Fuel System | Electronic Fuel Injection |
| Throttle Control | Drive-By-Wire |
| Ignition System | Full Transistorized |
| Starting System | Electric |
| Lubrication System | Full Pressure |
| Governor System | Electronic System (Self Tuning Regulator) |
| Air Cleaner | Dual Element Panel or Canister Style |
| Oil Filter | Automotive Style |
| Oil Capacity | 2.1 US qt (2.0 L) |
| Fuel | Unleaded Gasoline 86 octane or higher |
| Dry Weight | 105.4 lb (47.8 kg) TAF2 model type |
DIMENSIONS
iGXV800 | |
|---|---|
| Length (min) | 18.1" (461 mm), TAF2 model type |
| Width (min) | 19.4" (493 mm), TAF2 model type |
| Height (min) | 20.2" ( 513 mm), TAF2 model type |
PTO
iGXV800 | ||
|---|---|---|
| Q type | Straight shaft | View Details |
| T type | Straight shaft | View Details |
| U Type | Straight shaft | View Details |




