Specs
| Motor type | Brushless |
| Allowable slope (°) | 25° |
| Maximum slope (°) | 20° |
| Slope on outer edge or perimeter wire (°) | 11° |
| Blade type | 4-point star |
| Cutting width [inches] | 11.4 (3 Blades) |
| Cutting height (min-max) [inches] | 1 - 2.4 |
| Cutting Height Adjustment | Motorized |
| Spiral cutting method | Yes |
| SDM cutting method | Yes |
| Pre-Set Path cutting method | - |
| + Infinity cutting method | Yes |
| Eco mode | Yes |
| Rain sensor | Yes |
| Drop off sensor | - |
| Ultrasound obstacol detection | No |
| AI grass sensor | - |
| Virtual Areas | 8 |
| Lawn areas that can be managed including the main one | 8 |
| User interface | Keypad & LED |
| Control APP | Bluetooth-GSM |
| Bluetooth receiver | Yes |
| GPS-GSM remote control (ZCS Connect) | Yes |
| Integration with Smart Assistant voice assistants | Yes |
| AMICO | On request |
| Security PIN | PIN code via APP and Geofence |
| Robot dimensions (lxwxh) [inches] | 10.4x21x15.2 inches |
| Wheel profile | Rubber |
| Noise level [dB(A)] | 63 |
| Protection rating | IPx5 |
| Maximum cutting surface [acres] (-20%)* | 0.86 acres |
| Lithium-Ion battery (25.9V) | 10Ah 260Wh |
| Quantity of batteries | 2x5,0 Ah |
| Average working time [h](+-20%) | 03:00 |
| Charging mode | Automatic |
| Charging type | Contact |
| Battery Chargers | 8A - 235W |
| Robot weight - incl. batteries [lbs] | 27.6 |




