Specs
| Models | 5'6" | 6'0" |
|---|
Models | 5'6" | 6'0" |
|---|---|---|
| Moldboard Options | High-Strength Steel | High-Strength Steel |
| Moldboard Options | High-Strength Steel | High-Strength Steel |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | Mid Sized, Crossover & Sport UTVs | Mid Sized, Crossover & Sport UTVs |
| Vehicle Compatibility | Mid Sized, Crossover & Sport UTVs | Mid Sized, Crossover & Sport UTVs |
| Approx. Weight* (Without Mount) | Hydraulic: 190 lb Winch: 175 lb | Hydraulic: 195 lb Winch: 180 lb |
| Approx. Weight* (Without Mount) | Hydraulic: 86.2 kg Winch: 79.4 kg | Hydraulic: 88.5 kg Winch: 81.7 kg |
| Plowing Width (Full Angle) | 4'11" | 5'4" |
| Plowing Width (Full Angle) | 1.50 m | 1.63 m |
| Blade Width | 5'6" | 6'0" |
| Blade Width | 1.7 m | 1.8 m |
| Blade Height | 19.67" | 19.67" |
| Blade Height | 50 cm | 50 cm |
| Blade Thickness | 16 ga | 16 ga |
| Blade Thickness | 0.15 cm | 0.15 cm |
| Trip Springs | 2 | 2 |
| Trip Springs | 2 | 2 |
| Ribs | 4 | 4 |
| Ribs | 4 | 4 |
| Lift Cylinder** (Single Acting) | Hydraulic: 1.5" x 3" (one) Winch: N/A | Hydraulic: 1.5" x 3" (one) Winch: N/A |
| Lift Cylinder** (Single Acting) | Hydraulic: 3.8 cm x 7.6 cm Winch: N/A | Hydraulic: 3.8 cm x 7.6 cm Winch: N/A |
| Angling Rams** (Double Acting) | Hydraulic: 1.5" x 4" Winch: N/A | Hydraulic: 1.5" x 4" Winch: N/A |
| Angling Rams** (Double Acting) | Hydraulic: 3.8 cm x 10.2 cm Winch: N/A | Hydraulic: 3.8 cm x 10.2 cm Winch: N/A |
| Cutting Edge | ¼" x 4" | ¼" x 4" |
| Cutting Edge | 0.6 cm x 10.2 cm | 0.6 cm x 10.2 cm |
| Mount Type | Mid-Duty UTV Mounting System | Mid-Duty UTV Mounting System |
| Mount Type | Mid-Duty UTV Mounting System | Mid-Duty UTV Mounting System |
Showing 1 to 28 of 28 entries
**Lift Cylinder & Angling Ram only available for hydraulic models.
Compare Products



