Specs
| Models | 8' (30" H) | 8' (36" H) | 10' (30" H) | 10' (36" H) | 12' | 14' | 16' |
|---|---|---|---|---|---|---|---|
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
| Moldboard Options | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel | Powder-Coated Steel |
| Blade Type | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher |
| Blade Type | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher | Pusher |
| Vehicle Compatibility | Skid-Steer | Tractor / Wheel Loader | Skid-Steer | Tractor / Wheel Loader | Wheel Loader | Wheel Loader | Wheel Loader |
| Vehicle Compatibility | Skid-Steer | Tractor / Wheel Loader | Skid-Steer | Tractor / Wheel Loader | Wheel Loader | Wheel Loader | Wheel Loader |
| Approx. Weight* (Without Mount) | 2,127 lb | 2,221 lb | 2,249 lb | 2,377 lb | 2,644 lb | 2,907 lb | 3,170 lb |
| Approx. Weight* (Without Mount) | 964.63 kg | 1,007.26 kg | 1,019.95 kg | 1,078.00 kg | 1,199.09 kg | 1,318.37 kg | 1,437.64 kg |
| Horsepower Compatibility | 45+ hp (Skid-Steer) | 40+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 60+ hp (Skid-Steer) | 50+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 100+ hp (Wheel Loader & Backhoe) | 140+ hp (Wheel Loader & Backhoe) | 140+ hp (Wheel Loader & Backhoe) |
| Horsepower Compatibility | 45+ hp (Skid-Steer) | 40+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 60+ hp (Skid-Steer) | 50+ hp (Tractor) & 60+ hp (Wheel Loader & Backhoe) | 100+ hp (Wheel Loader & Backhoe) | 140+ hp (Wheel Loader & Backhoe) | 140+ hp (Wheel Loader & Backhoe) |
| Blade Width | 8' | 8' | 10' | 10' | 12' | 14' | 16' |
| Blade Width | 2.44 m | 2.44 m | 3.05 m | 3.05 m | 3.66 m | 4.27 m | 4.88 m |
| Blade Height | 30" | 36" | 30" | 36" | 42" | 42" | 42" |
| Blade Height | 76.2 cm | 91.44 cm | 76.2 cm | 91.44 cm | 106.68 cm | 106.68 cm | 106.68 cm |
| Side Plate Width | 36" | 36" | 36" | 36" | 36" | 36" | 36" |
| Side Plate Width | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm | 91.44 cm |
| Side Plate Height | 30" | 36" | 30" | 36" | 42" | 42" | 42" |
| Side Plate Height | 76.2 cm | 91.44 cm | 76.2 cm | 91.44 cm | 106.68 cm | 106.68 cm | 106.68 cm |
| Moldboard Radius | 27" | 27" | 27" | 27" | 46" | 46" | 46" |
| Moldboard Radius | 68.58 cm | 68.58 cm | 68.58 cm | 68.58 cm | 116.84 cm | 116.84 cm | 116.84 cm |
| Approx. Snow Capacity | 75 cu ft | 108 cu ft | 94 cu ft | 135 cu ft | 219 cu ft | 255 cu ft | 291 cu ft |
| Approx. Snow Capacity | 2.14 cu m | 3.06 cu m | 2.68 cu m | 3.82 cu m | 6.19 cu m | 7.2 cu m | 8.3 cu m |
| Cutting Edge Technology | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge |
| Cutting Edge Technology | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge | TRACE — Terrain Response Advanced Cutting Edge |
| Cutting Edge Material | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts |
| Cutting Edge Material | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts | High-Carbon Steel With Carbide Inserts |
| Mount Type | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Coupler | Skid-Steer Attach Plate / Coupler | Coupler |
| Mount Type | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Skid-Steer Attach Plate | Skid-Steer Attach Plate / Coupler | Coupler | Skid-Steer Attach Plate / Coupler | Coupler |
Showing 1 to 28 of 28 entries
Compare Products




