Specs
| Models | 9' | 10' |
|---|
Models | 9' | 10' |
|---|---|---|
| Moldboard Options | Steel | Steel |
| Moldboard Options | Steel | Steel |
| Blade Type | Straight Blade | Straight Blade |
| Blade Type | Straight Blade | Straight Blade |
| Vehicle Compatibility | Truck Class 5-7 (low-end) | Truck Class 5-7 (low-end) |
| Vehicle Compatibility | Truck Class 5-7 (low-end) | Truck Class 5-7 (low-end) |
| Approx. Weight* (Without Mount) | 1,039 lb | 1,076 lbs |
| Approx. Weight* (Without Mount) | 471.3 kg | 487 kg |
| Plowing Width (Full Angle) | 7'9" | 8'9" |
| Plowing Width (Full Angle) | 2.36 m | 2.67 m |
| Blade Width | 9' | 10' |
| Blade Width | 2.74 m | 3.05 m |
| Blade Height | 34" | 34" |
| Blade Height | 86.36 cm | 86.36 cm |
| Blade Thickness | 11 ga | 11 ga |
| Blade Thickness | 11 ga | 11 ga |
| Shock Absorbers | 2 | 2 |
| Shock Absorbers | 2 | 2 |
| Trip Springs | 6 | 6 |
| Trip Springs | 6 | 6 |
| Ribs | 8 | 8 |
| Ribs | 8 | 8 |
| Lift Cylinder | 1.75" x 8" | 1.75" x 8" |
| Lift Cylinder | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm |
| Angling Rams | 2" x 12.5" | 2" x 12.5" |
| Angling Rams | 5.08 cm x 31.75 cm | 5.08 cm x 31.75 cm |
| Cutting Edge | ½" x 6" (Standard) | ½" x 6" (Standard) |
| Cutting Edge | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
| Mount Type | UltraMount® 2 | UltraMount |
| Mount Type | UltraMount® 2 | UltraMount |
Compare Products




