Specs
Models | 8'6" | 9'6" |
---|---|---|
Moldboard Options | Steel/Poly | Steel/Poly |
Moldboard Options | Steel/Poly | Steel/Poly |
Blade Type | V-Plow | V-Plow |
Blade Type | V-Plow | V-Plow |
Vehicle Compatibility | Truck Class 2 & 3 | Truck Class 2 & 3 |
Vehicle Compatibility | Truck Class 2 & 3 | Truck Class 2 & 3 |
Approx. Weight* (Without Mount) | Steel: 887 lb Poly: 854 lb | Steel: 997 lb Poly: 954 lb |
Approx. Weight* (Without Mount) | Steel: 402 kg Poly: 387 kg | Steel: 452 kg Poly: 432 kg |
Plowing Width (Full Angle) | Full Angle: 7'5" Scoop: 7'1" Full V: 7'7" | Full Angle: 8'3" Scoop: 7'11" Full V: 8'7" |
Plowing Width (Full Angle) | Full Angle: 2.26 m Scoop: 2.16 m Full V: 2.31 m | Full Angle: 2.51 m Scoop: 2.41 m Full V: 2.62 m |
Blade Width | 8'6" | 9'6" |
Blade Width | 2.59 m | 2.90 m |
Blade Height | 29" | 31" |
Blade Height | 73.66 cm | 78.74 cm |
Blade Thickness | Steel: 14 ga Poly: 0.25" | Steel: 14 ga Poly: 0.25" |
Blade Thickness | Steel: 14 ga Poly: 0.25" | Steel: 14 ga Poly: 0.25" |
Trip Springs | 4 | 6 |
Trip Springs | 4 | 6 |
Ribs | 8 | 8 |
Ribs | 8 | 8 |
Lift Cylinder | 1½" x 8" | 1½" x 8" |
Lift Cylinder | 3.81 cm x 20.32 cm | 3.81 cm x 20.32 cm |
Angling Rams | 1¾" x 11" | 1¾" x 11" |
Angling Rams | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm |
Cutting Edge | ⅜" x 6" (Standard) | ½" x 6" (Standard) |
Cutting Edge | 0.95 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
Mount Type | UltraMount® 2 | UltraMount 2 |
Mount Type | UltraMount® 2 | UltraMount 2 |
Showing 1 to 28 of 28 entries
Compare Products