Specs
Models | 8'6" | 9'6" | 10'6" |
---|---|---|---|
Moldboard Options | Steel/Stainless/Poly | Steel/Stainless/Poly | Steel/Stainless |
Moldboard Options | Steel/Stainless/Poly | Steel/Stainless/Poly | Steel/Stainless |
Blade Type | V-Plow | V-Plow | V-Plow |
Blade Type | V-Plow | V-Plow | V-Plow |
Vehicle Compatibility | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 7 (under 27,500 lb GVWR) & Tractors |
Vehicle Compatibility | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 6 (under 26,000 lb GVWR) & Tractors | Truck Class 2 - 7 (under 27,500 lb GVWR) & Tractors |
Approx. Weight* (Without Mount) | Steel/Stainless: 988 lbs Poly: 943 lbs | Steel/Stainless: 1,070 lbs Poly: 1,013 lbs | Steel/Stainless: 1,301 lbs |
Approx. Weight* (Without Mount) | Steel/Stainless: 448 kg Poly: 427 kg | Steel/Stainless: 485 kg Poly: 459 kg | Steel/Stainless: 589 kg |
Plowing Width (Full Angle) | Full Angle: 7'5" Scoop: 7'2" Full V: 7'8" | Full Angle: 8'6" Scoop: 8'2" Full V: 8'7" | Full Angle: 9'9" Scoop: 9'7" Full V: 9'11" |
Plowing Width (Full Angle) | Full Angle: 2.26 m Scoop: 2.18 m Full V: 2.34 m | Full Angle: 2.59 m Scoop: 2.49 m Full V: 2.62 m | Full Angle: 2.97 m Scoop: 2.92 m Full V: 3.02 m |
Blade Width | 8'6" | 9'6" | 10'6" |
Blade Width | 2.59 m | 2.90 m | 3.20 m |
Blade Height | At Center: 31" At End: 38" | At Center: 31" At End: 39" | At Center: 35" At End: 45" |
Blade Height | At Center: 78.74 cm At End: 96.52 cm | At Center: 78.74 cm At End: 99.06 cm | At Center: 88.90 cm At End: 114.30 cm |
Blade Thickness | Steel: 14 ga Poly: 0.25" | Steel: 14 ga Poly: 0.25" | Steel: 11 ga Stainless: 12 ga |
Blade Thickness | Steel: 14 ga Poly: 0.25" | Steel: 14 ga Poly: 0.25" | Steel: 11 ga Stainless: 12 ga |
Trip Springs | 4 | 6 | 6 |
Trip Springs | 4 | 6 | 6 |
Ribs | 8 | 8 | 8 |
Ribs | 8 | 8 | 8 |
Lift Cylinder | 1¾" x 8" | 1¾" x 8" | 1¾" x 8" |
Lift Cylinder | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm | 4.45 cm x 20.32 cm |
Angling Rams | 1¾" x 11" | 1¾" x 11" | 2" x 11" |
Angling Rams | 4.45 cm x 27.94 cm | 4.45 cm x 27.94 cm | 5.08 cm x 27.94 cm |
Cutting Edge | ⅜" x 6" (Standard) | ½" x 6" (Standard) | ½" x 6" (Standard) |
Cutting Edge | 0.95 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) | 1.27 cm x 15.24 cm (Standard) |
Mount Type | UltraMount® 2 | UltraMount 2 | UltraMount 2 |
Mount Type | UltraMount® 2 | UltraMount 2 | UltraMount 2 |
Showing 1 to 28 of 28 entries
Compare Products