Specs
Models | 30" | 36" |
---|---|---|
Blade Dimensions | 30" x 9 ÂĽ" | 36" x 9 ÂĽ" |
Blade Dimensions | 76.2 cm x 23.5 cm | 91.4 cm x 23.5 cm |
Overall Dimensions | 30" x 54" | 36" x 54" |
Overall Dimensions | 76.2 cm x 137.2 cm | 91.4 cm x 137.2 cm |
Approx. Weight | 6 lb | 7 lb |
Approx. Weight | 2.7 kg | 3.2 kg |
Material | UHMW-PE (Blade) Fiberglass (Pole) | UHMW-PE (Blade) Fiberglass (Pole) |
Material | UHMW-PE (Blade) Fiberglass (Pole) | UHMW-PE (Blade) Fiberglass (Pole) |
Handle | Nylon Reinforced D-shape | Nylon Reinforced D-shape |
Handle | Nylon Reinforced D-shape | Nylon Reinforced D-shape |
Color | Blade & Handle (Black) Pole (Red) | Blade & Handle (Black) Pole (Red) |
Color | Blade & Handle (Black) Pole (Red) | Blade & Handle (Black) Pole (Red) |
Applications | Commercial/Industrial Locations, Sidewalks & Entryways | Commercial/Industrial Locations, Sidewalks & Entryways |
Applications | Commercial/Industrial Locations, Sidewalks & Entryways | Commercial/Industrial Locations, Sidewalks & Entryways |
Level of Snow | Best in up to 4-5" of snow | Best in up to 4-5" of snow |
Level of Snow | Best in up to 10.2-12.7 cm of snow | Best in up to 10.2-12.7 cm of snow |
Showing 1 to 16 of 16 entries