Specs
Key Specs
| Engine Manufacturer/model | FX730V | |||
|---|---|---|---|---|
| Engine power | Gross at 3,600 rpm: 23.5 hp 17.5 kW | |||
| Fuel tank capacity | 5.6 U.S. gal. 21.2 L | |||
| Mower deck size | 48-in. (122-cm) fabricated | |||
| Blade tip speed | Approximately 18,000 fpm 5486 m/min | |||
| Transmission | Separate hydraulic pumps and motors | |||
| Speed range | 0-8 mph 0-12.9 km/h | |||
| Drive wheels | 18x10.5-10 pneumatic | |||
| Caster wheels | 11x4-5 | |||
| Warranty | 36 months or 1200 hours, whichever comes first. First 24 months, no hour limitation. |
Engine
| Manufacturer/Model | FX730V | |||
|---|---|---|---|---|
| Power | Gross at 3,600 rpm: 23.5 hp 17.5 kW | |||
| Displacement | 44.3 cu in. 726 cc | |||
| Injection | ||||
| Cylinders | Two, V-twin | |||
| Crankcase capacity | With filter, 2.2 qt 2.1 L | |||
| Oil filter | Full flow, replaceable | |||
| Lubrication | Full pressure | |||
| Cooling | Forced air, with integrated clean out ports | |||
| Air cleaner | Heavy-duty canister type with safety element |




