Specs
Key Specs
| Engine Manufacturer/model | FX820V EFI | |||
|---|---|---|---|---|
| Engine power | Gross at 3,600 rpm: 34.5 hp 25.7 kW | |||
| Fuel tank capacity | 12 U.S. gal. 45.3 L | |||
| Mower deck size | 60-in. (152-cm) 7Iron™ PRO side-discharge | |||
| Blade tip speed | Approximately 18,000 fpm 5486 m/min | |||
| Transmission | Tuff Torq TZT13 IHT | |||
| Speed range | 0-12 mph 0-19.3 km/h | |||
| Drive wheels | 24x12-12 pneumatic 24x12N12 Tweel | |||
| Caster wheels | 13x5-6 | |||
| Warranty | 36 months or 1500 hours, whichever comes first. First 24 months, no hour limitation. |
Engine
| Manufacturer/Model | FX820V EFI | |||
|---|---|---|---|---|
| Power | Gross at 3,600 rpm: 34.5 hp 25.7 kW | |||
| Displacement | 50.2 cu in. 822 cc | |||
| Injection | ||||
| Cylinders | Two, V-twin | |||
| Crankcase capacity | With filter, 2.2 qt 2.1 L | |||
| Oil filter | Full flow, replaceable | |||
| Lubrication | Full pressure | |||
| Cooling | Forced air, with integrated clean out ports and oil cooler | |||
| Air cleaner | Heavy-duty canister type with safety element |




