Specs
Key Specs
| Battery | One 58 V lithium-ion, 3.56 kilowatt-hour maximum (3.20 kilowatt-hour nominal), sealed and meets IP66 rating | |||
|---|---|---|---|---|
| Charger | On board, 700 Watts, 120 V input | |||
| Engine power | ||||
| Engine model number | ||||
| Forward speed | 0-7 mph 0-11.3 km/h | |||
| Front caster tires | 11x6-5 | |||
| Drive tires | 42A: 18x8.5-8 48A: 20x10-8 | |||
| Seat back height | High back with armrests, 20 in. 51 cm | |||
| Width of cut | Accel Deep™ mower deck, 42 in. 107 cm Accel Deep™ mower deck, 48 in. 122 cm | |||
| Mulching system | Optional MulchControl™ attachment | |||
| Warranty | 3 year or 200 hour bumper-to bumper; 5 year or 200 hour battery* (*Terms limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
| Power | ||||
|---|---|---|---|---|
| Model number | ||||
| Displacement | ||||
| Cylinders | ||||
| Lubrication | ||||
| Type | ||||
| Battery | ||||
| Choke/speed control | ||||
| Cooling method | ||||
| Fuel tank capacity | ||||
| Fuel gauge |




