Specs
Key Specs
| Engine Manufacturer/model | 3TNV88C | |||
|---|---|---|---|---|
| Engine Power | Gross PS: 37.4 hp 27.5 kW | |||
| Fuel tank capacity | 16 U.S. gal. 60.6 L | |||
| Mower deck Size | 60 or 72 in. 152 or 183 cm | |||
| Blade tip speed | 18,000 fpm 5,486 m/min | |||
| Transmission | Hydrostatic 2WD, optional full time or on demand 4WD | |||
| Speed range | 0-12 mph 0-19.3 km/h | |||
| Drive wheels | 23x10.5-12 Optional 23x8.5-12 | |||
| Caster wheels | Flat free, 11x4-5 | |||
| Warranty | 24 months |
Engine
| Manufacturer/model | 3TNV88C | |||
|---|---|---|---|---|
| Power | Gross PS, 37.4 hp 27.5 kW | |||
| Rated engine rpm | 3,000 rpm | |||
| Cylinders | Three | |||
| Displacement | 100.2 cu in. 1.64 L | |||
| Maximum torque | At 1,950 rpm: 80.4 lb-ft 109 Nm | |||
| Injection | Direct | |||
| Fuel type | Diesel (B20 compatible) | |||
| Fuel tank capacity | 16 U.S. gal. 60.6 L | |||
| Cooling | Liquid | |||
| Cooling capacity | 8 U.S. qt 7.6 L | |||
| Air cleaner | Dual element dry type | |||
| Air restriction indicator | Standard | |||
| Charging system | Automotive type | |||
| Alternator, amp | 75 amp | |||
| Battery | 12 V |




