Specs
Key Specs
| Engine power | 23.5 hp 17.5 kW | |||
|---|---|---|---|---|
| Engine model number | FX730V | |||
| Forward speed | 0-10 mph 0-16.1 km/h | |||
| Front caster tires | 13x6.5-6 | |||
| Drive tires | 24x9.5-12 (48-in. decks) 24X12-12 (54- and 60-in. decks) Optional - 24X12N12 Michelin® Tweel® X Turf Airless Radial | |||
| Seat back height | High back with armrests, 24 in. 60.9 cm | |||
| Width of cut | 48 in. 122 cm 54 in. 137 cm 60 in. 152 cm | |||
| Mulching system | Optional MulchControl™ attachment | |||
| Warranty | 4 year/1000 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) | |||
| Battery | ||||
| Charger |
Engine
| Power | 23.5 hp 17.5 kW | |||
|---|---|---|---|---|
| Model number | FX730V | |||
| Displacement | 44.2 cu in. 726 cc | |||
| Cylinders | V-twin | |||
| Lubrication | Full pressure with replaceable filter, capacity, 2.2 U.S. qt 2.1 L | |||
| Type | Overhead valve | |||
| Battery | 12 V 340 CCA | |||
| Choke/speed control | Separate control levers | |||
| Cooling method | Air | |||
| Fuel tank capacity | 8 U.S. gal. 30.2 L | |||
| Fuel gauge | Fuel level sight line |




