Specs
Key Specs
| Engine power | 21.5 hp 16.0 kW | |||
|---|---|---|---|---|
| Oil change | No-tools oil drain with replaceable filter | |||
| Engine manufacturer/model | FR651V | |||
| Transaxle type | K46 hydrostatic integrated with transaxle | |||
| Transaxle control | Twin Touchâ„¢ pedals | |||
| Rear tires | 20x10-8 | |||
| Lift system type | Foot pedal with non-adjustable spring assist, optional adjustable spring assist kit available (required for snow blower use) | |||
| Cutting width | 42 in. 107 cm | |||
| U.S. warranty | 4 year/300 hour bumper-to-bumper* (*Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
| Power | 21.5 hp 16.0 kW | |||
|---|---|---|---|---|
| Displacement | 44.3 cu in. 726 cc | |||
| Manufacturer/model | FR651V | |||
| Type | Overhead valve, full-pressure lube, oil filter | |||
| Cylinders | V-twin, cast-iron liners | |||
| Governor | Mechanical | |||
| Choke/speed control | Separate levers, automatic choke return | |||
| Cooling method | Air | |||
| Air cleaner | Dry, replaceable | |||
| Oil change | No-tools oil drain with replaceable filter |


