Specs
Key Specs
| Engine Manufacturer/model | 3TNV88C | |||
|---|---|---|---|---|
| Engine power | Gross at 3,000 rpm, PS: 37.4 hp 27.5 kW | |||
| Fuel tank capacity | 12 U.S. gal. 45.4 L | |||
| Mower deck size | 60-in. (152-cm) 7Iron™ PRO side-discharge 72-in. (183-cm) 7Iron™ PRO side-discharge 60-in. (152-cm) FastBack™ PRO rear-discharge 72-in. (183-cm) FastBack™ PRO rear-discharge | |||
| Blade tip speed | 7Iron PRO: Approximately 18,000 fpm 60-in. (152-cm) FastBack: Approximately 15,000 fpm 72-in. (183-cm) FastBack: Approximately 17,000 fpm | |||
| Transmission | Hydrostatic | |||
| Speed range | 0-11.5 mph 0-18.5 km/h | |||
| Drive wheels | 26x12-12 square shoulder 4-ply turf, optional 26x12-12 Michelin® Tweel® turf tires | |||
| Caster wheels | 15x6-6 flat free | |||
| Warranty | 36 months or 1500 hours, whichever comes first, no hour limitation for the first 24 months. |
Engine
| Manufacturer/Model | 3TNV88C | |||
|---|---|---|---|---|
| Power | Gross at 3,000 rpm, PS: 37.4 hp 27.5 kW | |||
| Displacement | 100.2 cu in. 1,642 cc | |||
| Cylinders | Three | |||
| Crankcase capacity | 3.8 U.S. qt 3.6 L | |||
| Oil filter | Full flow, replaceable, spin-on type | |||
| Lubrication | Full pressure | |||
| Cooling | Liquid | |||
| Air cleaner | Pre-cleaner Yes Heavy-duty canister, dry type with safety element and air-restriction indicator | |||
| Injection |




