Specs
Key Specs
| Engine description | ||||
|---|---|---|---|---|
| Engine displacement | 6.8 L 415 cu in. | |||
| Rated engine power | 97/68EC: 143 kW 195 hp | |||
| Maximum engine power | 97/68EC: 158 kW 215 hp | |||
| Rated PTO power (hp SAE) | 116 kW 156 PTO hp | |||
| Maximum PTO power | ||||
| Transmission type | ||||
| Hydraulic pump rated output | Optional: 60 cc pump: 155 L/min 41 gpm | |||
| Rear hitch category (SAE designation) | Standard: Category 3/3N: 4300 kg 9480 lb Optional: Category 3/3N: 4850 kg 10,690 lb | |||
| Base machine weight | 8400 kg 18,519 lb | |||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
| Description | ||||
|---|---|---|---|---|
| Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |||
| Engine family | NJDXL06.8324 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Turbocharged, fixed geometry first stage-variable geometry second stage, air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/DPF/SCR | |||
| Displacement | 6.8 L 415 cu in. |




