Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ PSS | |||
|---|---|---|---|---|
| Engine displacement | 4.5 L 275 cu in. | |||
| Rated engine power | 140 hp 103 kW | |||
| Maximum engine power | 154 hp 113 kW | |||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated PTO power (hp SAE) | 111 hp 83 kW | |||
| Maximum PTO power | At 1000 PTO rpm with IPM: 96 kW 129 hp | |||
| Transmission type | Standard: John Deere 24-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 24-speed CommandQuad Plus 40 km/h & 50 km/h AutoPowrâ„¢/IVTâ„¢ 40 km/h & 50 km/h Creeper available: PowrQuad Plus and AutoQuad Plus | |||
| Hydraulic pump rated output | Standard: 35-cc pump: 80 L/min 21 gpm Optional: 45-cc pump: 114 L/min 30 gpm | |||
| Rear hitch category (SAE designation) | 2/3N | |||
| Base machine weight | 6300 kg 13,889 lb | |||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) |
Engine specifications
| Description | John Deere PowerTechâ„¢ PSS | |||
|---|---|---|---|---|
| Engine type | 4045HL557 | |||
| Engine family | ||||
| Rated speed | 2100 rpm | |||
| Aspiration | Dual turbochargers, variable geometry turbo with fixed geometry turbo in series | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | Diesel particle filter (DPF) with diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
| Displacement | 4.5 L 275 cu in. |




