Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ PVS | |||
|---|---|---|---|---|
| Engine displacement | 6.8 L 415 cu in. | |||
| Rated engine power | 165 hp 121 kW | |||
| Maximum engine power | 182 hp 134 kW | |||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated PTO power (hp SAE) | 125 hp 93 kW | |||
| Maximum PTO power | At 1000 PTO rpm: 107 kW 144 hp | |||
| Transmission type | Standard: John Deere 20-speed PowrQuad Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 20-speed AutoQuad Plus 40 km/h & 50 km/h John Deere 20-speed CommandQuad Plus 40 km/h AutoPowrâ„¢/IVTâ„¢ 40 km/h & 50 km/h | |||
| Hydraulic pump rated output | Standard: 45-cc pump: 114 L/min 30 gpm Optional: 60-cc pump: 155 L/min 41 gpm | |||
| Rear hitch category (SAE designation) | 3N/3 | |||
| Base machine weight | 8000 kg 17,637 lb | |||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) |
Engine specifications
| Description | John Deere PowerTechâ„¢ PVS | |||
|---|---|---|---|---|
| Engine type | 6068HL555 | |||
| Engine family | ||||
| Rated speed | 2100 rpm | |||
| Aspiration | Single variable geometry turbocharger | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | Diesel particle filter (DPF) with diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
| Displacement | 6.8 L 415 cu in. |




