Specs
Key Specs
| Engine description | ||||
|---|---|---|---|---|
| Engine displacement | 6.8 L 415 cu in. | |||
| Rated engine power | ||||
| Maximum engine power | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | 97/68EC: 116 kW 155 hp | |||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | 97/68EC: 125 kW 168 hp | |||
| Rated PTO power (hp SAE) | 91 kW 122 hp | |||
| Maximum PTO power | ||||
| Transmission type | ||||
| Hydraulic pump rated output | Standard: 45 cc pump: 114 L/min 30 gpm Optional: 60 cc pump: 155 L/min 41 gpm | |||
| Rear hitch category (SAE designation) | Category 3/3N: 4170 kg 9193 lb | |||
| Base machine weight | 7100 kg 15,653 lb |
Engine specifications
| Description | ||||
|---|---|---|---|---|
| Engine type | Diesel, in-line, 6-cylinder, wet-sleeve cylinder liners with four valves in head | |||
| Engine family | NJDXL06.8324 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Turbocharged, variable geometry turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/DPF/SCR | |||
| Displacement | 6.8 L 415 cu in. |




