Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ PWL (B20 Diesel Compatible) | |||
|---|---|---|---|---|
| Engine displacement | 4.5 L 275 cu in. | |||
| Rated engine power | 97/68EC: 88 kW 120 engine hp | |||
| Rated PTO power (hp SAE) | 76 kW 102 PTO hp | |||
| Transmission type | Standard: John Deere 12F/12R PowrReverserâ„¢ Transmission: 30 km/h 19 mph Optional: John Deere 24F/12R PowrReverser Transmission: 40 km/h 25 mph | |||
| Hydraulic pump rated output | 36.5 cc pump: 75.7 L/min 20 gpm | |||
| Rear hitch category (SAE designation) | Standard: Category 2: 2500 kg (5500 lb) standard lift at 610 mm behind hitchpoint Optional: Category 2: 3318 kg (7300) heavy duty lift at 610 mm behind hitchpoint | |||
| Base machine weight | ||||
| Maximum PTO power | ||||
| Maximum engine power |
Engine specifications
| Description | John Deere PowerTechâ„¢ PWL (B20 Diesel Compatible) | |||
|---|---|---|---|---|
| Engine type | Diesel, in-line, 4-cylinder, wet-sleeve cylinder liners with 4 valves-in-head | |||
| Engine family | HJDXL04.5315 | |||
| Rated speed | 2200 rpm | |||
| Aspiration | Turbocharge, wastegate turbocharger with air-to-air aftercooling and cooled exhaust gas recirculation | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/DPF/SCR | |||
| Displacement | 4.5 L 275 cu in. |




