Specs
Key Specs
| Engine description | John Deere Deere PowerTechâ„¢ 3029 EWX | |||
|---|---|---|---|---|
| Engine displacement | 3 cylinder: 2.9 L 179 cu in. | |||
| Rated engine power | At 2200 rpm: 55.1 kW 75 hp | |||
| Maximum engine power | 55.1 kW 75 hp | |||
| Rated PTO power (hp SAE) | At 2100 rpm: 43 kW 57.7 hp | |||
| Maximum PTO power | ||||
| Transmission type | Standard: PowrReverserâ„¢ 16F/16R Optional: PowrReverser Hi-Lo 32F/16R | |||
| Hydraulic pump rated output | 94 L/min 24.7 gpm | |||
| Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
| Base machine weight | ||||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | John Deere PowerTechâ„¢ 3029 EWX | |||
|---|---|---|---|---|
| Engine type | 3029HPY96 | |||
| Engine family | NJDXL02.9318 | |||
| Rated speed | 2200 rpm | |||
| Aspiration | Turbocharged and air-to-air aftercooled | |||
| Cylinders liners | Wet sleeved | |||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/DPF | |||
| Displacement | 3 cylinder: 2.9 L 179 cu in. |




