Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ 3029 EWR | |||
|---|---|---|---|---|
| Engine displacement | 3 cylinders: 2.9 L 179 cu in. | |||
| Rated engine power | At 2100 rpm: 50.4 kW 67 hp | |||
| Maximum engine power | 50.4 kW 67.6 hp | |||
| Rated PTO power (hp SAE) | At 2100 rpm: OOS 39.6 kW (53 hp) Cab 36.6 kW (49 hp) | |||
| Maximum PTO power | ||||
| Transmission type | Standard: SyncShuttleâ„¢ 9F/3R Optional: PowrReverserâ„¢ 12F/12R | |||
| Hydraulic pump rated output | 68.8 L/min 18.2 gpm | |||
| Rear hitch category (SAE designation) | Category 2; convertible to 1 | |||
| Base machine weight | ||||
| Hydraulic Pumps Nominal Flow | ||||
| Maximum PTO power at rated engine speed with intellegent power management (IPM) | ||||
| Maximum engine power (ECE-R120) | ||||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated Engine Power (SAE J1995) | ||||
| Rated PTO Power | ||||
| Rated engine power (ECE-R120) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) | ||||
| Rear Hitch Category (ISO 730-2009) |
Engine specifications
| Description | John Deere PowerTechâ„¢ 3029 EWR | |||
|---|---|---|---|---|
| Engine type | 3029HPY110 | |||
| Engine family | NJDXL02.9339 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Turbocharged | |||
| Cylinders liners | Wet sleeved | |||
| Emission level | Final Tier 4 | |||
| After treatment type | DOC/EGR | |||
| Displacement | 3 cylinders: 2.9 L 179 cu in. |




