Specs
Key Specs
| Engine power | 24 hp 17.9 kW | |||
|---|---|---|---|---|
| Oil change | No-tools oil drain with replaceable filter | |||
| Engine manufacturer/model | FR730V | |||
| Transaxle type | K72 hydrostatic integrated with transaxle | |||
| Transaxle control | Twin Touchâ„¢ pedals | |||
| Rear tires | 24x12-12 HDAP | |||
| Lift system type | Hydraulic | |||
| Cutting width | Accel Deepâ„¢ mower deck, 54 in. 137 cm | |||
| U.S. warranty | 4 year/500 hour bumper-to-bumper** (**Term limited to years or hours used, whichever comes first, and varies by model. See the LIMITED WARRANTY FOR NEW JOHN DEERE TURF AND UTILITY EQUIPMENT at JohnDeere.com or JohnDeere.ca/TUWarranty for details.) |
Engine
| Power | 24 hp 17.9 kW | |||
|---|---|---|---|---|
| Displacement | 44.3 cu in. 726 cc | |||
| Manufacturer/model | FR730V | |||
| Type | Overhead valve, full-pressure lube, oil filter | |||
| Cylinders | V-twin, cast-iron liners | |||
| Governor | Mechanical | |||
| Choke/speed control | Separate levers, automatic choke return | |||
| Cooling method | Air | |||
| Air cleaner | Dry, replaceable | |||
| Oil change | No-tools oil drain with replaceable filter |




