Specs
Key Specs
| Maximum rated horsepower | At 2800 rpm ISOC: 41.1 kW At 2800 rpm ISOC: 55.1 hp | |||
|---|---|---|---|---|
| Drive pump | Tandem gear pump | |||
| Ground pressure | 82.7 - 124 kPa 12 - 18 psi | |||
| Throttle | No throttle lever; Automatic controls with AutoPedal foot controls; manual control through TechControl display | |||
| Operator display | TechControl Display: Located on Command Arm; displays machine warnings, on-board electrical diagnostics; service timers on large easy to read screen; quick on the go settings for mow and transport speed; Turn Speed; LoadMatch™ and ON/OFF Weight Transfer and Cruise Control Use selection:; Cutting unit drop rate adjustment; ALL settings are pass code protected | |||
| Mowing speed | 0 - 12.8 km/h 0 - 8 mph | |||
| Cutting unit size | 68.58 cm 27 in. | |||
| Total width of cut | 2.74 m; 17.15 cm overlap between front and rear decks 9 Feet; 108 in.; 6.75 in. overlap between front and rear decks | |||
| Reel diameter | ||||
| Frequency of clip (FOC Reels) OR Blade tip speed (decks) | 409 m 16,097 fpm |
Engine
| Type | Direct Inject Turbocharged Diesel B20 compliant | |||
|---|---|---|---|---|
| Compliant emission regulation | United States/Canada Final Tier 4 | |||
| Horsepower | Maximum rated horsepower At 2800 rpm ISOC: 41.1 kW At 2800 rpm ISOC: 55.1 hp | |||
| Cylinders | Four | |||
| Displacement | 2.091 L 127.6 cu in. | |||
| Air cleaner | 2-stage dry element | |||
| Fuel | Diesel up to B20 compliant | |||
| Cooling system | Liquid centrifugal pump; forward machine location for optimum cooling |




