Specs
Key Specs
| Engine power (gross) | SAE J1995 rated power: 25.5 kW 34.2 hp 34.7 PS at 2800 rpm | |||
|---|---|---|---|---|
| Power take-off (PTO) power | 22.7 kW 30.4 hp | |||
| Steering hydraulics | 16.8 L/min 4.4 gpm | |||
| Implement hydraulics | 22.4 L/min 5.9 gpm | |||
| Hitch type | Category 1 | |||
| Lift capacity, 24-in. behind link arms | 944 kg 2081.2 lb | |||
| Standard transmission; forward/reverse | 8F/8R synchromesh shuttle shift gear transmission | |||
| Cruise control | No | |||
| Approximate shipping weight (open-station; cab) | Open operator station (OOS): 1275 kg 2811 lb Cab: Not applicable | |||
| Wheelbase | 1574 mm 62 in. |
Engine
| Family | ||||
|---|---|---|---|---|
| Manufacturer | Yanmar® | |||
| Engine model | 3TNV88C-KJPT | |||
| Engine power (gross) | SAE J1995 rated power: 25.5 kW 34.2 hp 34.7 PS at 2800 rpm | |||
| Power take-off (PTO) power | 22.7 kW 30.4 hp | |||
| Rated engine speed | 2800 rpm | |||
| Type | ||||
| Injection pump type | High pressure common rail direct injection | |||
| Aspiration | Natural | |||
| Emissions compliance | Final Tier 4 | |||
| Cylinders/displacement | 3 / 1.64 L 3 / 100.2 cu in. | |||
| Number of cylinders | Three | |||
| Cylinder liners | Cast-in-block | |||
| Bore and stroke | 88 x 90 mm 3.46 x 3.54 in. | |||
| Compression ratio | 19.1:1 | |||
| Lubrication | Pressurized | |||
| Cooling system | Liquid | |||
| Air cleaner | Dual element | |||
| Engine torque at rated speed | 87 Nm 64.2 lb-ft | |||
| Fuel tank capacity | 36.7 L 9.7 U.S. gal. |




