Specs
Engine
Bore & Stroke | 62.5 mm. x 57.8 mm. |
Ignition | CDI |
Fuel Tank Capacity | 4.8 gallons |
Cooling | Air |
Drive Train | Shaft Drive; 2WD; Open Differential |
Horsepower | 9 HP |
Battery | 12V; 9Ah |
Load Capacity | 585 lbs |
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 177 cc |
Fuel System | EFI |
Transmission | H-L-N-R |
DIMENSIONS
Bed Dimension | 43.4 in x 26.4 in |
Front Tire | 24 x 8-12 |
Ground Clearance | 11 in |
Length x Width x Height | 105 in x 54 in x 73.5 in |
Rear Tire | 24 x 8-12 |
Seat Height | 33 in |
SUSPENSION
Front Suspension | McPherson Independent |
Rear Suspension | Independent Double A-Arm |
BRAKES
Front Brake | Hydraulic Disc |
Rear Brake | Hydraulic Disc |
OTHER
Optional Colors | Black, Camo, Carbon, Orange, Olive Drab Green, White |
Standard Colors | Red, Blue |




