Specs
| Dimensions | |
|---|---|
| Handlebar Height | Adjustable - 41", 42.5", 44" |
| Height | 47" |
| Length | 58" |
| Shipping Weight | 200 lbs |
| Weight | 150 lbs |
| Width | 28" |
| Shipping Dimensions | 45" L x 37" W x 47.5"H |
| Engine | |
|---|---|
| Air Filter | Duel Element |
| Cooling Methods | Air Cooled |
| Displacement | 223cc |
| Engine Type | OHV |
| Ft Lbs Torque | 11.1 |
| Horsepower | 6.6 |
| Lubrication | Splash |
| Make | DR |
| Number Of Cylinders | 1 |
| Oil Capacity | 16 oz. |
| Oil Type | SAE 30W HD |
| Pre Cleaner | Yes |
| Starting Type | Manual |
| Choke/Primer | Choke |
| Fuel_System | |
|---|---|
| Fuel Capacity | 3.6L |
| Fuel Shutoff Valve | Yes |
| Hauling | |
|---|---|
| Hauling Capacity | 6 Cubic Feet |
| Weight Capacity | 60 lbs |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential use, 1 yr commercial |
| Machine Warranty | 2 yrs residential use, 1 yr commercial |
| General | |
|---|---|
| Assembly | Yes |



