Specs
| Cargo Module | (A3+BL) Bolsters 3 pairs + bolster lock or (A4+BL) Bolsters 4 pairs + bolster lock or (A4Ex+BL) Frame extension, bolsters 4 pairs+bolster lock |
| Drawbar | (C1) Scandinavian low or (C2) German high or (C3) Austrian low or (C7) High type Rückmatic overrun |
| Hitch | Welded swivelling or (K1) Bolted, swivelling D50 (100x110) or (K2) Bolted, fixed D40 (100x110) |
| Brakes | (B0) unbraked or (B1) Hydraulic, 2 hubs or (B2) Hydraulic, 4 hubs or (B3) Air, 2 hubs or (B4) Air, 4 hubs or (B0-C7) Rückmatic overrun brakes on 2 hubs or (B1-C7) Rückmatic overrun brakes, 2 hubs + hydraulic, 2 hubs |
| Hydraulic supply | (P7+T1+) Piston pump on drawbar, 50L/min@650rpm, tank 40L HVPL32 oil or (P0) Tractor, Constant Flow or (P0) Tractor, Load Sensing |
| Parking support leg | (SL) Removable parking support leg on drawbar or (SJ) Removable parking support jack on drawbar |
| Operator platform | (D0) No platform or (D1) Platform with back support or (D2) Platform with back support (C7) |
| Traffic kit | (TK0) No traffic kit or (TK) Road traffic kit (number plate holder frame with LED-s, wheel stoppers) or (WB) Wheel stoppers |
| Wheels | (WH0) w/o wheels or (WH2.6e) 400/60-15,5 RF-rim, 6 holes or (WH4.6) 480/45-17 RF-rim, 6 holes |
| LED Lights | No Lights or (L2) Rear LED lights Kilpi with flexible arm, reflectors and frame cover |





