Specs
Key Specs
| Engine description | John Deere PowerTechâ„¢ EWL | |||
|---|---|---|---|---|
| Engine displacement | 4.5 L 275 cu in. | |||
| Rated engine power | 88 kW 120 hp w/ IPM: 103 kW 140 hp | |||
| Maximum engine power | 98 kW 133 hp w/ IPM: 106 kW 144 hp | |||
| Rated PTO power (hp SAE) | 69 kW 94 hp | |||
| Maximum PTO power | At 1000 PTO rpm with IPM: 87 kW 118 hp | |||
| Transmission type | Standard: John Deere 24-speed PowrQuadâ„¢ Plus 40 km/h Optional: John Deere 16-speed PowrQuad Plus 30 km/h John Deere 24-speed AutoQuadâ„¢ Plus 40 km/h John Deere 24-speed CommandQuadâ„¢ Plus 40 km/h AutoPowrâ„¢/IVTâ„¢ 40 km/h Creeper (PowrQuad Plus and AutoQuad Plus) | |||
| Hydraulic pump rated output | Standard: 35-cc pump: 80 L/min 21 gpm Optional: 45 cc-pump: 114 L/min 30 gpm | |||
| Rear hitch category (SAE designation) | 2/3N | |||
| Base machine weight | 5680 kg 12,522 lb | |||
| Maximum engine power PS (hp ISO) at max engine speed (EU 2016/1628) | ||||
| Rated engine power PS (hp ISO) at rated engine speed (EU 2016/1628) |
Engine specifications
| Description | John Deere PowerTech EWL | |||
|---|---|---|---|---|
| Engine type | 4045HL290 | |||
| Engine family | JDXL04.5317 | |||
| Rated speed | 2100 rpm | |||
| Aspiration | Single turbocharger with wastegate | |||
| Cylinders liners | ||||
| Emission level | Final Tier 4 | |||
| After treatment type | Diesel oxidation catalyst (DOC) and selective catalytic reduction (SCR) using diesel exhaust fluid (DEF) | |||
| Displacement | 4.5 L 275 cu in. |




