Specs
| Models | 95160 | 95150 |
|---|---|---|
| Blade Width | 7'6" | 7'6" |
| Blade Width | 2.29 m | 2.29 m |
| Moldboard Options | Stainless Steel (SS) | Powder-Coated Steel (PC) |
| Moldboard Options | Stainless Steel (SS) | Powder-Coated Steel (PC) |
| Blade Type | V-Plow | V-Plow |
| Blade Type | V-Plow | V-Plow |
| Vehicle Compatibility | Half-Ton Trucks & Series 3 Tractors | Half-Ton Trucks & Series 3 Tractors |
| Vehicle Compatibility | Half-Ton Trucks & Series 3 Tractors | Half-Ton Trucks & Series 3 Tractors |
| Approx. Weight* (Without Mount) | 550 lbs | 510 lbs |
| Approx. Weight* (Without Mount) | 249 kg | 231 kg |
| Plowing Width | Full Angle: 6'7" Scoop: 6'5" Full V: 6'9" | Full Angle: 6'7" Scoop: 6'5" Full V: 6'9" |
| Plowing Width | Full Angle: 2.01 m Scoop: 1.96 m Full V: 2.06 m | Full Angle: 2.01 m Scoop: 1.96 m Full V: 2.06 m |
| Blade Height | At Center: 27" At End: 33" | At Center: 27" At End: 33" |
| Blade Height | At Center: 68.58 cm At End: 83.82 cm | At Center: 68.58 cm At End: 83.82 cm |
| Blade Thickness | 14 ga | 14 ga |
| Blade Thickness | 14 ga | 14 ga |
| Trip Springs | 2 | 2 |
| Trip Springs | 2 | 2 |
| Ribs | 6 Vertical 2 Horizontal | 6 Vertical |
| Ribs | 6 Vertical 2 Horizontal | 6 Vertical |
| Lift Cylinder | 1¼" x 8.63" | 1¼" x 8.63" |
| Lift Cylinder | 3.18 cm x 21.91 cm | 3.18 cm x 21.91 cm |
| Angling Rams | 1½" x 12" | 1½" x 12" |
| Angling Rams | 3.81 cm x 30.48 cm | 3.81 cm x 30.48 cm |
| Cutting Edge | ⅜" x 6" (Standard) | ⅜" x 6" (Standard) |
| Cutting Edge | 230.43 kg (Standard) | 230.43 kg (Standard) |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 |
| Mount Type | Minute Mount® 2 | Minute Mount® 2 |




