Specs
| Displacement | 25.4 cc |
| Power | 1.3 HP |
| Bar Length | 12" |
| Chain (pitch x gauge) | 3/8" x .050" Low Profile |
| Oil Pump | Automatic / Adjustable |
| Oil / Fuel Capacity | 6.4 / 7.4 fl. oz. |
| Weight | 5.9 lb.* |
Contact us for price
Stock status: Call Store for Availability
| Displacement | 25.4 cc |
| Power | 1.3 HP |
| Bar Length | 12″ |
| Chain (pitch x gauge) | 3/8″ x .050″ Low Profile |
| Oil Pump | Automatic / Adjustable |
| Oil / Fuel Capacity | 6.4 / 7.4 fl. oz. |
| Weight | 5.9 lb.* |
*Weight does not include bar & chain.
| Displacement | 25.4 cc |
| Power | 1.3 HP |
| Bar Length | 12" |
| Chain (pitch x gauge) | 3/8" x .050" Low Profile |
| Oil Pump | Automatic / Adjustable |
| Oil / Fuel Capacity | 6.4 / 7.4 fl. oz. |
| Weight | 5.9 lb.* |