Specs
| Displacement | 42.9 cc |
| Power | 2.9 HP |
| Bar Length | 16", 18" |
| Chain (pitch x gauge) | .325" x .050" Micro-Lite |
| Oil Pump | Automatic / Adjustable |
| Oil / Fuel Tank Capacity | 7.4 / 10.8 fl. oz. |
| Weight | 10.5 lbs.* |
Contact us for price
Stock status: Call Store for Availability
| Displacement | 42.9 cc |
| Power | 2.9 HP |
| Bar Length | 16″, 18″ |
| Chain (pitch x gauge) | .325″ x .050″ Micro-Lite |
| Oil Pump | Automatic / Adjustable |
| Oil / Fuel Tank Capacity | 7.4 / 10.8 fl. oz. |
| Weight | 10.5 lbs.* |
*Weight does not include bar & chain.
| Displacement | 42.9 cc |
| Power | 2.9 HP |
| Bar Length | 16", 18" |
| Chain (pitch x gauge) | .325" x .050" Micro-Lite |
| Oil Pump | Automatic / Adjustable |
| Oil / Fuel Tank Capacity | 7.4 / 10.8 fl. oz. |
| Weight | 10.5 lbs.* |