Specs
| Models | 84935 |
|---|---|
| Blade Width | 6' |
| Blade Width | 1.83 m |
| Moldboard Options | High Strength or Powder-Coated Steel |
| Moldboard Options | High Strength or Powder-Coated Steel |
| Blade Type | Straight Blade |
| Blade Type | Straight Blade |
| Vehicle Compatibility | Full Sized UTVs & Tractors |
| Vehicle Compatibility | Full Sized UTVs & Tractors |
| Approx. Weight* (Without Mount) | 261 lb |
| Approx. Weight* (Without Mount) | 118 kg |
| Plowing Width | 5'4" Full Angle |
| Plowing Width | 1.6 m Full Angle |
| Blade Height | 23.5" |
| Blade Height | 59.69 cm |
| Blade Gauge | 14 ga |
| Blade Gauge | 1.90 mm |
| Trip Springs | 2 |
| Trip Springs | 2 |
| Vertical Ribs | 4 |
| Vertical Ribs | 4 |
| Angling Rams | 1" x 7" |
| Angling Rams | 2.54 cm x 17.78 cm |
| Cutting Edge | ¼" x 5" (Standard) |
| Cutting Edge | 0.64 cm x 12.70 cm (Standard) |
| Mount Type | UTV Mounting System or Tractor Mount Kit |
| Mount Type | UTV Mounting System or Tractor Mount Kit |




