Specs
| Models | 87500 |
|---|---|
| Blade Width | 6' |
| Blade Width | 1.83 m |
| Moldboard Options | High Strength or Powder-Coated Steel |
| Moldboard Options | High Strength or Powder-Coated Steel |
| Blade Type | V-Plow |
| Blade Type | V-Plow |
| Vehicle Compatibility | Full Sized UTVs & Tractors |
| Vehicle Compatibility | Full Sized UTVs & Tractors |
| Approx. Weight* (Without Mount) | 354 lb |
| Approx. Weight* (Without Mount) | 160 kg |
| Plowing Width | 5'0" Full Angle** 4'7" Scoop 5'0" Full V |
| Plowing Width | 1.52 m Full Angle 1.39 m Scoop 1.52 m Full V |
| Blade Height | 29.25" at End 25.75" at Hinge |
| Blade Height | 74.29 cm at End 65.40 cm at Hinge |
| Blade Gauge | 14 ga |
| Blade Gauge | 1.90 mm |
| Trip Springs | 2 |
| Trip Springs | 2 |
| Vertical Ribs | 6 |
| Vertical Ribs | 6 |
| Angling Rams | 1" x 8 ¾" |
| Angling Rams | 2.54 cm x 22.23 cm |
| Cutting Edge | ¼" x 5" (Standard) |
| Cutting Edge | 0.64 cm x 12.70 cm (Standard) |
| Mount Type | UTV Mounting System or Tractor Mount Kit |
| Mount Type | UTV Mounting System or Tractor Mount Kit |




