Specs
| Motor type | Brushless |
| Allowable slope (°) | 30° |
| Maximum slope (°) | 28° |
| Slope on outer edge or perimeter wire (°) | 28° |
| Blade type | 4-point star |
| Cutting width [inches] | 9.8 (3 Blades) |
| Cutting height (min-max) [inches] | 1.2 - 3 |
| Cutting Height Adjustment | Motorized |
| Spiral cutting method | - |
| SDM cutting method | - |
| Pre-Set Path cutting method | Yes |
| + Infinity cutting method | No |
| Navigation GPS - RTK | Yes |
| Self-levelling traction | Yes |
| Eco mode | - |
| Rain sensor | Yes |
| Drop off sensor | Yes |
| Ultrasound obstacol detection | Yes |
| AI grass sensor | Yes |
| Virtual Areas | No limit |
| Lawn areas that can be managed including the main one | No limit |
| User interface | Touch display |
| Control APP | Bluetooth-GSM |
| Bluetooth receiver | Yes |
| GPS-GSM remote control (ZCS Connect) | Yes |
| Integration with Smart Assistant voice assistants | Yes |
| AMICO | On request |
| ZDefence | No |
| Security PIN | PIN code via APP and Geofence |
| Robot dimensions (lxwxh) [inches] | 18.3x25x13 inches |
| Wheel profile | Flex rubber |
| Noise level [dB(A)] | 63 |
| Protection rating | IPx5 |
| Maximum cutting surface [acres] (-20%)* | 1.36 acres |
| Lithium-Ion battery (25.9V) | 10.35Ah260Wh |
| Quantity of batteries | 1x10.35Ah |
| Average working time [h](+-20%) | 03:15 |
| Charging mode | Automatic |
| Charging type | Contact |
| Battery Chargers | 8A-235W |
| Robot weight - incl. batteries [lbs] | 50.7 |




