Specs
| Motor type | Brushless |
| Allowable slope (°) | 24° |
| Maximum slope (°) | 19° |
| Slope on outer edge or perimeter wire (°) | 11° |
| Blade type | 4-point star |
| Cutting width [inches] | 14.2 (3 Blades) |
| Cutting height (min-max) [inches] | 0.8 - 2.6 |
| Cutting Height Adjustment | Motorized |
| Spiral cutting method | Yes |
| SDM cutting method | Yes |
| Pre-Set Path cutting method | - |
| + Infinity cutting method | Yes |
| Self-levelling traction | Yes |
| Eco mode | Yes |
| Rain sensor | Yes |
| Drop off sensor | - |
| Ultrasound obstacol detection | No |
| AI grass sensor | - |
| Virtual Areas | 8 |
| Lawn areas that can be managed including the main one | 8 |
| User interface | Touch display |
| Control APP | Bluetooth |
| Bluetooth receiver | Yes |
| GPS-GSM remote control (ZCS Connect) | Yes |
| Integration with Smart Assistant voice assistants | Yes |
| AMICO | On request |
| ZDefence | On request |
| Security PIN | PIN and Geofence |
| Robot dimensions (lxwxh) [inches] | 21.1x30.9x13 inches |
| Wheel profile | Flex rubber |
| Noise level [dB(A)] | 65 |
| Protection rating | IPx5 |
| Maximum cutting surface [acres] (-20%)* | 1.11 acres |
| Lithium-Ion battery (25.9V) | 10.35Ah - 260 Wh |
| Quantity of batteries | 1x10,35 Ah |
| Average working time [h](+-20%) | 04:00 |
| Charging mode | Automatic |
| Charging type | Contact |
| Battery Chargers | 10A-300W |
| Robot weight - incl. batteries [lbs] | 39.7 |




