Specs
| Motor type | Brushless |
| Allowable slope (°) | 36° |
| Maximum slope (°) | 34° |
| Slope on outer edge or perimeter wire (°) | 33° |
| Blade type | 4-point star |
| Cutting width [inches] | 11.4 (3 Blades) |
| Cutting height (min-max) [inches] | 1 - 2.8 |
| Cutting Height Adjustment | Motorized |
| Spiral cutting method | Yes |
| SDM cutting method | Yes |
| Pre-Set Path cutting method | - |
| + Infinity cutting method | Yes |
| Self-levelling traction | Yes |
| Eco mode | - |
| Rain sensor | Yes |
| Drop off sensor | - |
| Ultrasound obstacol detection | Yes |
| AI grass sensor | - |
| Virtual Areas | 8 |
| Lawn areas that can be managed including the main one | 8 |
| User interface | Touch display |
| Control APP | Bluetooth-GSM |
| Bluetooth receiver | Yes |
| GPS-GSM remote control (ZCS Connect) | Yes |
| Integration with Smart Assistant voice assistants | Yes |
| AMICO | On request |
| Security PIN | PIN and Geofence |
| Robot dimensions (lxwxh) [inches] | 21x21x21 inches |
| Wheel profile | Rubber |
| Noise level [dB(A)] | 63 |
| Protection rating | IPx5 |
| Maximum cutting surface [acres] (-20%)* | 0.86 acres |
| Lithium-Ion battery (25.9V) | 10Ah - 260Wh |
| Quantity of batteries | 2x5Ah |
| Average working time [h](+-20%) | 02:30 |
| Charging mode | Automatic |
| Charging type | Contact |
| Battery Chargers | 8A-235W |
| Robot weight - incl. batteries [lbs] | 40.8 |




