Specs
| Motor type | Brushless |
| Allowable slope (°) | 26° |
| Maximum slope (°) | 21° |
| Slope on outer edge or perimeter wire (°) | - |
| Blade type | 4-point star |
| Cutting width [inches] | 9.8 (3 Blades) |
| Cutting height (min-max) [inches] | 1.7 - 1.9 |
| Cutting Height Adjustment | Manual |
| Spiral cutting method | No |
| SDM cutting method | No |
| Pre-Set Path cutting method | - |
| + Infinity cutting method | No |
| Eco mode | Yes |
| Rain sensor | No |
| Drop off sensor | No |
| Ultrasound obstacol detection | No |
| AI grass sensor | No |
| Virtual Areas | 1 |
| Lawn areas that can be managed including the main one | 1 |
| User interface | Keypad & LED |
| Control APP | Bluetooth |
| Bluetooth receiver | Yes |
| GPS-GSM remote control (ZCS Connect) | On request |
| Integration with Smart Assistant voice assistants | Included in ZCS Connect |
| AMICO | On request |
| Security PIN | PIN code via APP |
| Robot dimensions (lxwxh) [inches] | 14.2x17.3x7.9 inches |
| Noise level [dB(A)] | 65 |
| Protection rating | IPx4 |
| Maximum cutting surface [acres] (-20%)* | 0.05 acres |
| Lithium-Ion battery (25.9V) | 1x5,0 Ah |
| Quantity of batteries | 1x5,0 Ah |
| Average working time [h](+-20%) | 02:00 |
| Charging mode | Manual |
| Battery Chargers | 2.0A-60W |
| Robot weight - incl. batteries [lbs] | 18.3 |




