Specs
| Motor type | Brushless |
| Allowable slope (°) | 24° |
| Maximum slope (°) | 19° |
| Slope on outer edge or perimeter wire (°) | 11° |
| Blade type | 4-point star |
| Cutting width [inches] | 7.1 (3 Blades) |
| Cutting height (min-max) [inches] | 1 - 2.4 |
| Cutting Height Adjustment | Manual |
| Spiral cutting method | Yes |
| SDM cutting method | No |
| Pre-Set Path cutting method | - |
| + Infinity cutting method | No |
| Eco mode | Yes |
| Rain sensor | Yes |
| Drop off sensor | No |
| Ultrasound obstacol detection | - |
| AI grass sensor | - |
| Virtual Areas | 8 |
| Lawn areas that can be managed including the main one | 4 |
| User interface | Keypad & LED |
| Control APP | Bluetooth |
| Bluetooth receiver | Yes |
| GPS-GSM remote control (ZCS Connect) | On request |
| Integration with Smart Assistant voice assistants | Included in ZCS Connect |
| AMICO | On request |
| Security PIN | PIN code via APP |
| Robot dimensions (lxwxh) [inches] | 11.4x16.5x8.7 inches |
| Wheel profile | Rubber |
| Noise level [dB(A)] | 59 |
| Protection rating | IPx5 |
| Maximum cutting surface [acres] (-20%)* | 0.17 acres |
| Lithium-Ion battery (25.9V) | 5Ah-130Wh |
| Quantity of batteries | 1x5Ah |
| Average working time [h](+-20%) | 02:00 |
| Charging mode | Automatic |
| Battery Chargers | 2,3A-68W |
| Robot weight - incl. batteries [lbs] | 15.7 |




