Specs
MAMMOTH® 850 | Add Model to Compare | ||
|---|---|---|---|
| Title | MAMMOTH® 850 | ||
| Model Number | 951001 | ||
| Power Train | |||
| Engine | Kawasaki 850V | ||
| Horsepower | 28.5 | ||
| Fuel Capacity (gal/ltr) | 10 gal / 37.8 ltr | ||
| Fuel Injection | Yes | ||
| Battery (CCA) | 220 | ||
| Drive Type | 4-wheel independent | ||
| Speeds | 8 forward / 4 reverse | ||
| Tire Size | 22.5 In | ||
| Tire Type | Kenda Terra Trac | ||
| Turning | Zero Turn | ||
| Dimensions | |||
| Length | 68.4 In / 173.7cm | ||
| Width | 35.8 In / 90.9cm | ||
| Height | 50.6 In / 128.5cm | ||
| Weight (assembled) | 1072 lb / 486.2 kg | ||
| Wheelbase | 24 In / 24cm | ||
| Warranties | |||
| Product Warranty | 2 years / 500 hours | ||
| Accessories | |||
| Lighting Forward | Dual LED | ||
| Lighting Rear | Single LED | ||
