Specs
Engine
Engine Type | Four-Stroke, Single Cylinder |
Displacement | 275 cc |
Bore & Stroke | 72.39 mm x 66.8 mm |
Compression Ratio | 9.8 : 1 |
Fuel System | Carbureted |
Ignition | TCI |
Transmission | Automatic H-L-N-R |
Drive Train | Shaft Drive; On-Demand 2WD/4WD |
Cooling | Liquid |
Fuel Tank Capacity | 2.8 gallons |
Horsepower | 22 HP |
Battery | 12V; 18Ah |
Fuel System | Carbureted |
Fuel Tank Capacity | 2.8 gallons |
Dimensions
Front Tire | 24 x 8-12 |
Ground Clearance | 8 in |
Length x Width x Height | 83 in x 45 in x 50 in |
Rear Tire | 25 x 11-10 |
Seat Height | 34 in |
Towing Capacity | 600 lbs |