Specs
| Cutting | |
|---|---|
| Blade Tip Speed | 19,000 FPM |
| Cutting Height | 1"-4", 1/2" Increments |
| Cutting Width | 30" |
| Grass Bagger Capacity | 2 Bushels |
| Number of Blades | 2 |
| Dimensions | |
|---|---|
| Handlebar Height | Adjustable, 36"-48" |
| Shipping Weight | 160 lbs |
| Weight | 117 lbs |
| Width | 31.5” for Mulching or Bagging, 39.5” for Side Discharge |
| Shipping Dimensions | 40" L x 48" W x 29" H |
| Engine | |
|---|---|
| Air Filter | Dual Element (Paper and Foam) |
| Displacement | 224cc |
| Engine Type | DR® OHV |
| Ft Lbs Torque | 10.6 ft-lb gross torque at 2500 RPM per SAE J1940 |
| Horsepower | 6.7 gross HP at 3600 RPM per SAE J1940 |
| Lubrication | Splash |
| Oil Capacity | 20.3 oz |
| Oil Type | SAE 30W HD |
| RPM Speeds | 3600 RPM |
| Starting Type | Manual |
| Fuel_System | |
|---|---|
| Fuel Capacity | 1.0 qt. |
| General | |
|---|---|
| Assembly | Yes |
| Speed | 0 to 3.5 MPH |
| Material | |
|---|---|
| Deck | Cast Aluminum w/Lifetime Warranty |
| Handlebar Style | Padded Ergonomic |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential use, 90 day commercial |
| Manufacturer Warranty | 2 yrs residential use, 90 day commercial |
| Deck Warranty | Lifetime Warranty |
| Wheels_Tires | |
|---|---|
| Front Tire Size | 2, 8" Resin |
| Rear Tire Size | 2, 10" Resin |




