Specs
| General | |
|---|---|
| Assembly | Yes |
| Dimensions | |
|---|---|
| Height | 42" |
| Length | 52" |
| Shipping Weight | 150 lbs |
| Weight | 120 lbs |
| Width | 26" |
| Shipping Dimensions | 26"W x 42"H x 52"L |
| Hauling | |
|---|---|
| Hauling Capacity | 3 Cubic Ft |
| Weight Capacity | 50 LBS |
| Engine | |
|---|---|
| Air Filter | Dual-Element |
| Displacement | 173cc |
| Engine Type | OHV RV170 |
| Ft Lbs Torque | 6.6 ft-lb |
| Horsepower | 4.3 |
| Lubrication | Splash |
| Make | DR |
| Oil Capacity | 0.5L |
| Oil Type | SAE 30W HD |
| RPM Speeds | 3600 rpm |
| Starting Type | Electric and Recoil |
| Wheels_Tires | |
|---|---|
| Front Tire Size | 8" X 2" |
| Rear Tire Size | 10" X 2" |
| Tread | Plastic Turf Wheel |
| Warranty | |
|---|---|
| Engine Warranty | 2 yrs residential use, 1 yr commercial |
| Machine Warranty | 2 yrs residential use, 90 days commercial |
| Fuel_System | |
|---|---|
| Fuel Capacity | 1.0L |
| Chipping | |
|---|---|
| Chipper Knife Material | Hardened Tool Steel |
| Chipper Knife Size | 3" |
| Chipper Knife Speed | 144 MPH |
| Chipping Capacity | 1.5" Diameter |
| Hopper Opening Size | 2.78" X 2.68" |




