Specs
Chipping | |
---|---|
Chipper Flywheel | 17.75" Diameter x 5/8" Thick |
Chipper Knife Size | 6-1/4 x 1-1/4 x 9/32" |
Chipper Knife Speed | 128 MPH (40 Bites Per Second) |
Chipping Capacity | 4-3/4" Diameter |
Hopper Opening Size | 17 x 27 |
Engine | |
---|---|
Air Filter | Dual-Element |
Displacement | 389cc |
Engine Type | OHV |
Ft Lbs Torque | 18.40 |
Horsepower | 11.7 |
Lubrication | Splash |
Make | DR |
Number Of Cylinders | 1 (w/ Cast-Iron Sleeve) |
Oil Capacity | 1.2 Quarts |
Oil Type | SAE 30W HD |
Starting Type | Electric w/ Manual Back Up |
Dimensions | |
---|---|
Height | 50.5" |
Length | 59" Tongue up / 79" Tongue down |
Weight | 270 lbs |
Fuel_System | |
---|---|
Fuel Capacity | 1.7 gallons |
Wheels_Tires | |
---|---|
Number of Tires | 2 |
Tire Size | 4.10/3.50-6 12" |
Tread | saw-tooth |
Warranty | |
---|---|
Engine Warranty | 2 Year Residential, 1 yr Commercial |
Machine Warranty | 2 Year Residential, 90 Day Commercial |